Pricing
Plans for every stage of your business
All prices in INR and inclusive of GST. Change or cancel any time.
Free Trial
Try all features for 14 days
Free / 14 days
- 1 company
- 1 user
- 100 MB storage
- Email support
- Dashboard
- Parties
- Customers
Basic Plan
Monthly accounting for small business
₹589 / month
incl. 18% GST
- 1 company
- 1 user
- 500 MB storage
- Email support
- Dashboard
- Parties
- Customers
Most popular
Pro Plan
Full year of unlimited accounting
₹5,309 / year
incl. 18% GST · you save ₹500
- 3 companies
- 3 users
- 4.9 GB storage
- Priority support
- Dashboard
- Parties
- Customers
Compare plans
| Feature | Free Trial | Basic Plan | Pro Plan |
|---|---|---|---|
| accounting | |||
| Dashboard | |||
| Parties | |||
| Customers | |||
| Vendors | |||
| Sales | |||
| Purchase | |||
| Sale Return | |||
| Purchase Return | |||
| Credit Note | |||
| Debit Note | |||
| Receive | |||
| Payment | |||
| Expense | |||
| Cash | |||
| Bank | |||
| Reports | |||
| Day Transaction | |||
| Invoice | |||
| Advanced Reports | |||
| Party Ledger | |||
| Outstanding | |||
| Profit / Loss | |||
| gst | |||
| GST | |||
| GST Summary | |||
| Input GST | |||
| Output GST | |||
| GST Rate-wise Report | |||
| Place of Supply | |||
| inventory | |||
| Stock / Inventory | |||
| Item Categories | |||
| Stock Adjustment | |||
| Opening Stock | |||
| Closing Stock | |||
| Low Stock Alerts | |||
| Item Code / SKU | |||
| other | |||
| Backup | |||
| Import | |||
| Export | |||
| Notifications | |||
| Limits | |||
| Companies | 1 | 1 | 3 |
| Users | 1 | 1 | 3 |
| Storage | 100 MB | 500 MB | 4.9 GB |
| Support | Priority | ||
Billing questions
How does the free trial work?
New accounts get a free trial with no card required. It can be used once per account.
Are the prices inclusive of GST?
Prices shown on the plans include GST. Your invoice shows the taxable amount and the GST split.
Can I get a GST invoice for my subscription?
Yes. Add your GSTIN and billing address in Profile & security and every payment generates a GST invoice you can print or save as PDF.
How do I cancel or stop auto-renew?
Open Account → Subscription and turn off auto-renew. Your plan stays active until the period you paid for ends.